Properties of Westlake Ranch
2636 Magnolia Circle
SOLD
4 Beds | 7 Baths | 6,487 ft²
SOLD
SOLD
2604 Magnolia Circle
SOLD
4 Beds | 6 Baths | 5,847 ft²
2600 Magnolia Circle
$5,695,000
4 Beds | 5 Baths | 6,836 ft²
# | Block | Lot | Address | Acres | Price | Builder Spec Home |
---|---|---|---|---|---|---|
1 | 1 | 1 | 2600 Magnolia Circle | 0.63 | $5,695,000 | L&E Custom Homes |
2 | 1 | 2 | 2604 Magnolia Circle | 0.63 | PENDING | L&E Custom Homes |
3 | 1 | 3 | 2608 Magnolia Circle | 0.63 | SOLD | L&E Custom Homes |
4 | 2 | 1 | 2613 Magnolia Circle | 0.63 | $1,495,000 | |
5 | 2 | 2 | 2609 Magnolia Circle | 0.69 | SOLD | |
6 | 2 | 3 | 2605 Magnolia Circle | 0.7 | SOLD | |
7 | 2 | 4 | 2601 Magnolia Circle | 0.64 | SOLD | |
8 | 2 | 5 | 2645 Magnolia Circle | 0.6 | AVAILABLE | Simmons Calhoun Hebb |
9 | 2 | 6 | 2641 Magnolia Circle | 0.59 | AVAILABLE | Simmons Calhoun Hebb |
10 | 2 | 7 | 2633 Magnolia Circle | 0.7 | SOLD | |
11 | 2 | 8 | 2629 Magnolia Circle | 0.71 | SOLD | |
12 | 2 | 9 | 2625 Magnolia Circle | 0.7 | SOLD | |
13 | 2 | 10 | 2621 Magnolia Circle | 0.7 | SOLD | |
14 | 3 | 1 | 2624 Magnolia Circle | 0.54 | AVAILABLE | Simmons Calhoun Hebb |
15 | 3 | 2 | 2628 Magnolia Circle | 0.49 | AVAILABLE | Simmons Calhoun Hebb |
16 | 3 | 3 | 2632 Magnolia Circle | 0.5 | SOLD | Manda Developers & Builders |
17 | 3 | 4 | 2636 Magnolia Circle | 0.54 | PENDING | L&E Custom Homes |
18 | 3 | 5 | 1500 Azalea Ct. | 0.53 | $1,095,000 | |
19 | 3 | 6 | 1504 Azalea Ct. | 0.49 | $1,095,000 | |
20 | 3 | 7 | 1508 Azalea Ct. | 0.49 | $1,095,000 | |
21 | 3 | 8 | 1512 Azalea Ct. | 0.54 | SOLD | |
22 | 3 | 9 | 1516 Azalea Ct. | 0.8 | $1,495,000 | |
23 | 3 | 10 | 1520 Azalea Ct. | 0.64 | $1,450,000 | |
24 | 3 | 11 | 1524 Azalea Ct. | 0.67 | SOLD | |
25 | 3 | 12 | 1528 Azalea Ct. | 0.85 | SOLD | |
26 | 3 | 13 | 1532 Azalea Ct. | 0.75 | $1,350,000 | |
27 | 3 | 14 | 1527 Azalea Ct. | 0.77 | $1,399,000 | |
28 | 3 | 15 | 1523 Azalea Ct. | 0.76 | AVAILABLE | Simmons Calhoun Hebb |
29 | 3 | 16 | 1509 Azalea Ct. | 0.66 | AVAILABLE | Simmons Calhoun Hebb |
30 | 3 | 17 | 1501 Azalea Ct. | 0.66 | $1,249,000 | |
31 | 3 | 18 | 2644 Magnolia Circle | 0.73 | $1,249,000 | L&E Custom Homes |
32 | 3 | 19 | 2648 Magnolia Circle | 0.72 | SOLD | Manda Developers & Builders |
*Lot availability and prices are subject to change